
Cervelo P Rival AXS 1 - 2026
Take one look at the all-new P-Series, and you’ll notice a striking resemblance to our flagship TT bike, the P5. P-Series benefits from all the racing, wind tunnel time, and testing required to make the P5 the fastest TT bike in the World Tour, but adds a couple features that make it a perfect companion for a triathlon of any distance.
P-Series uses a fork with a D-shaped steerer tube and round stem interface. This means you can use whichever basebar and extensions you prefer, and make changes if your fit or preference changes. It’s also significantly more adaptable if you have very specific fit requirements.
Increased wheel and tire clearance, reduced aerodynamic drag, neater cable routing, and Cervelo’s first internal frame storage all add up to create the bike of choice for those looking to make the most of the time between T1 and T2.
| Fork | Cervélo All-Carbon, Tapered P Fork |
|---|---|
| Wheels | Front: Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Axles | Front: Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length Rear: Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Bottom Bracket | SRAM DUB, BBright |
| Crankset | SRAM Rival AXS E1, 48T Aero, DUB, with power meter |
| Shifters | SRAM AXS Blip controller |
| Rear Derailleur | SRAM Rival AXS E1 |
| Cassette/Freewheel | SRAM Rival D1, 10-30T, 12-Speed |
| Chain | SRAM Rival E1 |
| Rotors | Shimano CL700 Centerlock |
| Brake Levers | Riderever Triva Carbon AXS for SRAM AXS Blip controller |
| Stem | Cervélo ST36 Alloy |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° |
| Seatpost | Cervélo SP23 Carbon |
| Pedals | Sold Separately |
| Saddle | Cervélo Tri Saddle |
More Images

Cervelo P Rival AXS 1 - 2026
Take one look at the all-new P-Series, and you’ll notice a striking resemblance to our flagship TT bike, the P5. P-Series benefits from all the racing, wind tunnel time, and testing required to make the P5 the fastest TT bike in the World Tour, but adds a couple features that make it a perfect companion for a triathlon of any distance.
P-Series uses a fork with a D-shaped steerer tube and round stem interface. This means you can use whichever basebar and extensions you prefer, and make changes if your fit or preference changes. It’s also significantly more adaptable if you have very specific fit requirements.
Increased wheel and tire clearance, reduced aerodynamic drag, neater cable routing, and Cervelo’s first internal frame storage all add up to create the bike of choice for those looking to make the most of the time between T1 and T2.
| Fork | Cervélo All-Carbon, Tapered P Fork |
|---|---|
| Wheels | Front: Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Axles | Front: Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length Rear: Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Bottom Bracket | SRAM DUB, BBright |
| Crankset | SRAM Rival AXS E1, 48T Aero, DUB, with power meter |
| Shifters | SRAM AXS Blip controller |
| Rear Derailleur | SRAM Rival AXS E1 |
| Cassette/Freewheel | SRAM Rival D1, 10-30T, 12-Speed |
| Chain | SRAM Rival E1 |
| Rotors | Shimano CL700 Centerlock |
| Brake Levers | Riderever Triva Carbon AXS for SRAM AXS Blip controller |
| Stem | Cervélo ST36 Alloy |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° |
| Seatpost | Cervélo SP23 Carbon |
| Pedals | Sold Separately |
| Saddle | Cervélo Tri Saddle |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Take one look at the all-new P-Series, and you’ll notice a striking resemblance to our flagship TT bike, the P5. P-Series benefits from all the racing, wind tunnel time, and testing required to make the P5 the fastest TT bike in the World Tour, but adds a couple features that make it a perfect companion for a triathlon of any distance.
P-Series uses a fork with a D-shaped steerer tube and round stem interface. This means you can use whichever basebar and extensions you prefer, and make changes if your fit or preference changes. It’s also significantly more adaptable if you have very specific fit requirements.
Increased wheel and tire clearance, reduced aerodynamic drag, neater cable routing, and Cervelo’s first internal frame storage all add up to create the bike of choice for those looking to make the most of the time between T1 and T2.
| Fork | Cervélo All-Carbon, Tapered P Fork |
|---|---|
| Wheels | Front: Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Axles | Front: Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length Rear: Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Bottom Bracket | SRAM DUB, BBright |
| Crankset | SRAM Rival AXS E1, 48T Aero, DUB, with power meter |
| Shifters | SRAM AXS Blip controller |
| Rear Derailleur | SRAM Rival AXS E1 |
| Cassette/Freewheel | SRAM Rival D1, 10-30T, 12-Speed |
| Chain | SRAM Rival E1 |
| Rotors | Shimano CL700 Centerlock |
| Brake Levers | Riderever Triva Carbon AXS for SRAM AXS Blip controller |
| Stem | Cervélo ST36 Alloy |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° |
| Seatpost | Cervélo SP23 Carbon |
| Pedals | Sold Separately |
| Saddle | Cervélo Tri Saddle |


















