
NITRO Boots Droid Boa Black/Purple/White
The Nitro Droid Boa Youth Boot allows even the youngest skiers to experience the user-friendliness of Boa, while the Droid Boot offers support, flexibility and warmth to fully enjoy snowboarding.
These Droid Boa Youth Snowboard Boots are designed for young riders who demand a true fit and progression-friendly boot with the quick and effortless comfort of the Boa closure system. Built with pro-caliber boot support and fit technology, these Boa® boots will keep you progressing all season long!
FEATURES:
- SYSTEM: Boa® Fit System
- INSOLE: removable light lining
- OUTSOLE: EVA sole, EVA base
- FLEX: 3/10
| Mondo (cm) | Men / unisex (USA) | Women (USA) | Europe | UK |
| 13.5 | 7C (Kids) | - | 24 | 6 |
| 14.5 | 8C (Kids) | - | 25 | 7 |
| 15.5 | 9C (Kids) | - | 26 | 8 |
| 16.5 | 10C (children) | - | 27 | 9 |
| 17.5 | 11C (Kids) | - | 28 | 10 |
| 18.5 | 12C (Kids) | - | 29 | 11 |
| 19.5 | 13C (Kids) | - | 30.5 | 12 |
| 20 | 1 | - | 31.5 | 13 |
| 20.5 | 2 | - | 33 | 1 |
| 21 | 3 | - | 34 | 2 |
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
*Boot sizes may vary slightly by manufacturer, so be sure to check individual model sizes.
More Images


NITRO Boots Droid Boa Black/Purple/White
The Nitro Droid Boa Youth Boot allows even the youngest skiers to experience the user-friendliness of Boa, while the Droid Boot offers support, flexibility and warmth to fully enjoy snowboarding.
These Droid Boa Youth Snowboard Boots are designed for young riders who demand a true fit and progression-friendly boot with the quick and effortless comfort of the Boa closure system. Built with pro-caliber boot support and fit technology, these Boa® boots will keep you progressing all season long!
FEATURES:
- SYSTEM: Boa® Fit System
- INSOLE: removable light lining
- OUTSOLE: EVA sole, EVA base
- FLEX: 3/10
| Mondo (cm) | Men / unisex (USA) | Women (USA) | Europe | UK |
| 13.5 | 7C (Kids) | - | 24 | 6 |
| 14.5 | 8C (Kids) | - | 25 | 7 |
| 15.5 | 9C (Kids) | - | 26 | 8 |
| 16.5 | 10C (children) | - | 27 | 9 |
| 17.5 | 11C (Kids) | - | 28 | 10 |
| 18.5 | 12C (Kids) | - | 29 | 11 |
| 19.5 | 13C (Kids) | - | 30.5 | 12 |
| 20 | 1 | - | 31.5 | 13 |
| 20.5 | 2 | - | 33 | 1 |
| 21 | 3 | - | 34 | 2 |
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
*Boot sizes may vary slightly by manufacturer, so be sure to check individual model sizes.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Nitro Droid Boa Youth Boot allows even the youngest skiers to experience the user-friendliness of Boa, while the Droid Boot offers support, flexibility and warmth to fully enjoy snowboarding.
These Droid Boa Youth Snowboard Boots are designed for young riders who demand a true fit and progression-friendly boot with the quick and effortless comfort of the Boa closure system. Built with pro-caliber boot support and fit technology, these Boa® boots will keep you progressing all season long!
FEATURES:
- SYSTEM: Boa® Fit System
- INSOLE: removable light lining
- OUTSOLE: EVA sole, EVA base
- FLEX: 3/10
| Mondo (cm) | Men / unisex (USA) | Women (USA) | Europe | UK |
| 13.5 | 7C (Kids) | - | 24 | 6 |
| 14.5 | 8C (Kids) | - | 25 | 7 |
| 15.5 | 9C (Kids) | - | 26 | 8 |
| 16.5 | 10C (children) | - | 27 | 9 |
| 17.5 | 11C (Kids) | - | 28 | 10 |
| 18.5 | 12C (Kids) | - | 29 | 11 |
| 19.5 | 13C (Kids) | - | 30.5 | 12 |
| 20 | 1 | - | 31.5 | 13 |
| 20.5 | 2 | - | 33 | 1 |
| 21 | 3 | - | 34 | 2 |
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
*Boot sizes may vary slightly by manufacturer, so be sure to check individual model sizes.












